London Open Championships 2022
262 competitors from 45 schools throughout the UK
Patterns
Catagory | Bronze | Bronze 2 | Silver | Gold |
Patterns - Under 10 - Male - Yellow Belt | Adomas Budrys (Thames Valley) | Zachary Ilott (Fearless Taekwondo) | Tristan Chong (Wildcats Combat) | Sebastian Zywko (Vale) |
Patterns - 10 to 13 - Male - Yellow Belt | Kaisar Khir (Wildcats Combat) | Oscar Carver (Exeter) | Nathaniel Gascoigne (Fleet TKD) | Jake Oliver (Fleet TKD) |
Patterns - Under 10 - Male - Green Belt | Layth Smatti (Didcot) | Muhammad Mus Ab (Didcot) | Noah Hurst (Vale) | Noah Kosinski (Premier Dojang) |
Patterns - 10 to 13 - Male - Green Belt | Jayden Magsino (Wildcats Combat) | Jovan Krstev (Wildcats Combat) | Jack Reade (Wildcats Combat) | LEWIS BILLONES (SWIFT FOX TKD) |
Patterns - Under 14 - Male - Blue Belt | Jody Johnson (Thames Valley) | Alexander Devine (Cardiff School of Self Defence) | Lucca Chen (Burbage Taekwon-Do Academy) | Edward James (Vale) |
Patterns - Under 10 - Female - Yellow Belt | Sarah Kang (Breakthrough) | Faith Gay (NE-Sport Taekwon-Do Club) | Saiba Chana (Thames Valley) | Ayana Kraus (Vale) |
Patterns - 10 to 13 - Female - Yellow Belt | Eleanor Marin (Fearless Taekwondo) | Maya Forrester (Wildcats Combat) | Nicola Oprzynska (Wildcats Combat) | Lexi Coles (NE-Sport Taekwon-Do Club) |
Patterns - Under 10 - Female - Green Belt | Aadhya Sharma (Thames Valley) | Daniella Lowman (Vale) | Eva Graham (Premier Dojang) | Molly-Mae Hancock (NE-Sport Taekwon-Do Club) |
Patterns - 10 to 13 - Female - Green Belt | Amy Carroll (Fearless Taekwondo) | Ellie Moore (Burbage Taekwon-Do Academy) | Selvi Fletcher (Burbage Taekwon-Do Academy) | Dhillon Feasey (Thames Valley) |
Patterns - Under 14 - Female - Blue Belt | Isabella Grigaliunas (Thames Valley) | Yasmin Amassoul (Redhill) | Grace Miller (Didcot) | Freya Zywko (Vale) |
Patterns - 10 to 13 - Male - Red Belt | Vladimir Reuckis (Browns Taekwon-Do ITF) | Tyler Chong (Wildcats Combat) | Cody Small (NE-Sport Taekwon-Do Club) | Bobby Gay (NE-Sport Taekwon-Do Club) |
Patterns - 10 to 13 - Female - Red Belt | Brooke Claridge (Didcot) | Faye Skinner (Burbage Taekwon-Do Academy) | Jasmine Beale (Burbage Taekwon-Do Academy) | Poppy Richardson (NE-Sport Taekwon-Do Club) |
Patterns - Under 14 - Male - Black Belt | Kobe Pang (Oaks Martial Arts) | EWAN YOUNG (CRAWLEYDOWN TKD) | Lucas Betteridge (Didcot) | Naveh Kraus (Vale) |
Patterns - Under 14 - Female - Black Belt | elizabeth burrows (Oaks Martial Arts) | Lexie Beck (Oaks Martial Arts) | Abi Skinner (Burbage Taekwon-Do Academy) | |
Patterns - 14 to 17 - Male - Yellow & Green Belt | Lewis Hutchinson (Wirral UKTA) | Barney Walker (Didcot) | Jakub Jedrzejowski (Vale) | Joe Hill (Thames Valley) |
Patterns - 14 to 17 - Female - Yellow & Green Belt | Lucy Heaton (South Downs) | Sophie Wells (Breakthrough) | Billy Souza (South Downs) | Isobel John (Oaks Martial Arts) |
Patterns - 14 to 17 - Female - XXX Belt | ||||
Patterns - 14 to 17 - Male - Blue & Red Belt | Archie Cox (Vale) | Izaac Senin (Wildcats Combat) | Tiam Abazari (Twickenham TKD) | Corey Mitchell (RAM Martial Arts and Fitness) |
Patterns - 14 to 17 - Female - Blue & Red Belt | Sophie Hardman (Thames Valley) | Isla Morris (Burbage Taekwon-Do Academy) | Natasha Turner (Vale) | Kaya Zhang (Liverpool ITF) |
Patterns - 14 to 17 - Male - 1st Dan | Leo Moss (Burbage Taekwon-Do Academy) | Bradley Smith (Fearless Taekwondo) | Henry Bond (Burbage Taekwon-Do Academy) | Zak Mansfield (Fearless Taekwondo) |
Patterns - 14 to 17 - Male - 2nd Dan | Noah Horton (Oaks Martial Arts) | James Sorby (Soar Valley) | Max Rhodes (Botley TKD) | |
Patterns - 14 to 17 - Male - 3rd Dan | Noah Horton (Oaks Martial Arts) | Danny-Boy Wheadon (Fairwater) | ||
Patterns - 14 to 17 - Female - 1st Dan | Sofia Davies (Breakthrough) | Yasmin Amassoul (Redhill) | Hannah John (Oaks Martial Arts) | Phoebe Pang (Oaks Martial Arts) |
Patterns - 14 to 17 - Female - 2nd & 3rd Dan | Eva Graham (Premier Dojang) | HANNAH YOUNG (CRAWLEYDOWN TKD) | Lilly Emptage (Vale) | Rebecca Reilly (RAM Martial Arts and Fitness) |
Patterns - Adult - Male & Female - Yellow & Green Belt | Zakariyya Zaheed (Cranford) | Natasha Whiteley (Thames Valley) | Grace Golightly (NEST) | |
Patterns - Adult - Male - Blue & Red Belt | George Davies (Breakthrough) | Adam Kelly (Burbage Taekwon-Do Academy) | ||
Patterns - Adult - Female - Blue & Red Belt | Alison Boyer (Exeter) | Jade Graham (Thames Valley) | ||
Patterns - Adult - Male - 1st & 2nd Dan | Max Cleary (Grand Master Howards) | Scott Fiteni-Gibson (Phoenix Martial Arts) | Kalid Nasser (Vale) | Ethan Matthews (SWAT) |
Patterns - Adult - Male - 3rd, 4th & 5th Dan | Christopher Dudman (Botley TKD) | Finn Howard (Grand Master Howards) | Malcolm White (RAM Martial Arts and Fitness) | Carl Davis (Vale) |
Patterns - Adult - Female - 1st Dan | Kayla Newton-Willems (Thames Valley) | Ella Barnes (Nuneaton TKD) | Taylor Smith (NE-Sport Taekwon-Do Club) | |
Patterns - Adult - Female - 2nd, 3rd & 4th Dan | Thea Kirton (Caterham) | Natasha Hadlow (Oaks Martial Arts) | Gabriella Rhodes (Didcot) | Laura Fiteni-Gibson (Phoenix Martial Arts) |
Patterns - Adult - Female - 5th & 6th Dan | ||||
Patterns - Veteran - Male - Yellow & Green Belt | Marcus Burnham (Premier Dojang) | Jon Skinner (Burbage Taekwon-Do Academy) | Darren Cole (Chaldon) | Andy Hibberd (Burbage Taekwon-Do Academy) |
Patterns - Veteran - Female - Yellow & Green Belt | ||||
Patterns - Veteran - Male - Blue & Red Belt | Marcin Jedrzejowski (Vale) | John Knight (Thames Valley) | Ryan Watts (Burbage Taekwon-Do Academy) | Darren Wass (Burbage Taekwon-Do Academy) |
Patterns - Veteran - Female - Blue & Red Belt | Rachel Moss (Burbage Taekwon-Do Academy) | Rebecca Padfield (Exeter) | ||
Patterns - Veteran - 1st to 3rd Dan | Natalie Buchin (West Islington) | Jacqui Mudie (Caterham) | Karen Bastyan (Exeter) | Lisa-Marie Betteridge (Didcot) |
Patterns - Veteran - 4th to 6th Dan | Mandeep Lahori (Botley TKD) | Darren Johnson (Burbage Taekwon-Do Academy) | Neil Clark (Focus) | Paul Harwood (Caterham) |
Sparring
Catagory | Bronze | Bronze 2 | Silver | Gold |
Sparring - Under 14 - Male - Yellow -125 | Ridley Cooc (Oaks Martial Arts) | Harry Lowman (Vale) | Jack James (Vale) | Adomas Budrys (Thames Valley) |
Sparring - Under 14 - Male - Green -125 | ||||
Sparring - Under 14 - Male - Blue -125 | ||||
Sparring - Under 14 - Female - Yellow & Green -125 | Nishtha Tiwari (Thames Valley) | Majida Ayman (Five Pillars Taekwondo-Do) | Eva Graham (Premier Dojang) | Ayana Kraus (Vale) |
Sparring - Under 14 - Female - Blue -125 | ||||
Sparring - Under 14 - Male - Yellow -135 | Gene Coleman (Thames Valley) | Sebastian Zywko (Vale) | Tom Sumner (South Downs) | Oskar Lee (Thames Valley) |
Sparring - Under 14 - Male - Green -135 | Alfred Busby (Didcot) | Noah Kosinski (Premier Dojang) | Leonardo Herrera-Olea (Thames Valley) | LEWIS BILLONES (SWIFT FOX TKD) |
Sparring - Under 14 - Male - Blue -135 | ||||
Sparring - Under 14 - Female - Yellow, Green & Blue -135 | Saiba Chana (Thames Valley) | Sarah Kang (Breakthrough) | Molly-Mae Hancock (NE-Sport Taekwon-Do Club) | Laura Wolny (Thames Valley) |
Sparring - Under 14 - Male - Yellow -145 | Ethan Butters (Chaldon) | Oscar Stewart (Fleet TKD) | Tristan Chong (Wildcats Combat) | Tyler Chong (Wildcats Combat) |
Sparring - Under 14 - Male - Green -145 | Layth Smatti (Didcot) | Joshua Brain (Didcot) | Jack Reade (Wildcats Combat) | Jovan Krstev (Wildcats Combat) |
Sparring - Under 14 - Male - Blue -145 | Ryan Shepherd (South Downs) | Ellias Edward Acar (Oaks Martial Arts) | Alexander Devine (Cardiff School of Self Defence) | Ashley Smith (Burbage Taekwon-Do Academy) |
Sparring - Under 14 - Female - Yellow & Green -145 | Yifeng Wu (Thames Valley) | Faith Gay (NE-Sport Taekwon-Do Club) | Daniella Lowman (Vale) | |
Sparring - Under 14 - Female - Blue -145 | Stephanie Yu (Oaks Martial Arts) | Samar Chana (Thames Valley) | ||
Sparring - Under 14 - Male - Yellow -155 | Alex Bateman (South Downs) | Kaisar Khir (Wildcats Combat) | ||
Sparring - Under 14 - Male - Green -155 | Etienne Stouffs (Fearless Taekwondo) | Callun Deane (Hogans penge) | ||
Sparring - Under 14 - Male - Blue -155 | Nabhan Mumin (Five Pillars Taekwondo-Do) | Dylan Lowmass (Fearless Taekwondo) | Daniyal Haquani (Oaks Martial Arts) | Edward Fraser (Fearless Taekwondo) |
Sparring - Under 14 - Female - Yellow & Green -155 | Maya Forrester (Wildcats Combat) | Ellie Moore (Burbage Taekwon-Do Academy) | Nicola Oprzynska (Wildcats Combat) | Lexi Coles (NE-Sport Taekwon-Do Club) |
Sparring - Under 14 - Female - Blue -155 | Samaria Crerar (Thames Valley) | Lidia Zsoter (Thames Valley) | Tilly Short (Fearless Taekwondo) | Freya Zywko (Vale) |
Sparring - Under 14 - Male - Yellow 155+ | Thomas Watson (Five Pillars Taekwondo-Do) | Edward Bates (Breakthrough) | Oscar Carver (Exeter) | Rocco Washington (Vale) |
Sparring - Under 14 - Male - Green 155+ | Mihran Islam (Five Pillars Taekwondo-Do) | Jayden Magsino (Wildcats Combat) | Henry Cox (Vale) | Max Barr (Redhill) |
Sparring - Under 14 - Male - Blue 155+ | Lucca Chen (Burbage Taekwon-Do Academy) | ALEXANDER NEWTON (Burbage Taekwon-Do Academy) | Edward James (Vale) | George Graham (Thames Valley) |
Sparring - Under 14 - Female - Yellow & Green 155+ | Amy Carroll (Fearless Taekwondo) | Eleanor Marin (Fearless Taekwondo) | Mylee Hedges (South Downs) | Jessica Wright (South Downs) |
Sparring - Under 14 - Female - Blue 155+ | Lily Thrumble (Fearless Taekwondo) | Grace Miller (Didcot) | ||
Sparring - Under 14 - Male - Red & Black -35 | Muhammad Ayman (Five Pillars Taekwondo-Do) | Samuel Grimwood (South Downs) | ||
Sparring - Under 14 - Male - Red & Black -45 | Vladimir Reuckis (Browns Taekwon-Do ITF) | Michael Loveridge (Vale) | Dinis Linhares (Thames Valley) | Cody Small (NE-Sport Taekwon-Do Club) |
Sparring - Under 14 - Male - Red & Black -55 | Northan Tamang (Premier Dojang) | Lucas Betteridge (Didcot) | EWAN YOUNG (CRAWLEYDOWN TKD) | Naveh Kraus (Vale) |
Sparring - Under 14 - Male - Red & Black -65 | Zakaria Bentouati (Five Pillars Taekwondo-Do) | Tyler Crossley (Five Pillars Taekwondo-Do) | ||
Sparring - Under 14 - Male - Red & Black 65+ | ||||
Sparring - Under 14 - Female - Red & Black -30 | ||||
Sparring - Under 14 - Female - Red & Black -40 | Jasmine Beale (Burbage Taekwon-Do Academy) | Faye Skinner (Burbage Taekwon-Do Academy) | Abi Skinner (Burbage Taekwon-Do Academy) | Poppy Richardson (NE-Sport Taekwon-Do Club) |
Sparring - Under 14 - Female - Red & Black -50 | Lizzie Beckerson (Oaks Martial Arts) | Hiba Rochdi (Oaks Martial Arts) | ||
Sparring - Under 14 - Female - Red & Black -60 | Sophie Beckerson (Oaks Martial Arts) | elizabeth burrows (Oaks Martial Arts) | Brooke Claridge (Didcot) | |
Sparring - Under 14 - Female - Red & Black 60+ | ||||
Sparring - 14 to 17 - Male - Yellow & Green -55 | Andrew Gregory (Wildcats Combat) | Otto Munz (Fearless Taekwondo) | Jakub Jedrzejowski (Vale) | |
Sparring - 14 to 17 - Male - Yellow & Green -70 | Alexander Anderson (Burbage Taekwon-Do Academy) | Yaroslav Iakovlev (Breakthrough) | ||
Sparring - 14 to 17 - Male - Yellow & Green 70+ | Rayhaan Mooraby (Five Pillars Taekwondo-Do) | Joe Hill (Thames Valley) | Lewis Hutchinson (Wirral UKTA) | Barney Walker (Didcot) |
Sparring - 14 to 17 - Male - Blue & Red -55 | Oli Short (Fearless Taekwondo) | Dylan Marin (Fearless Taekwondo) | ||
Sparring - 14 to 17 - Male - Blue & Red -63 | Daniel Choupak (Oaks Martial Arts) | Saad Javeed (Wlstkd) | Tiam Abazari (Twickenham TKD) | Corey Mitchell (RAM Martial Arts and Fitness) |
Sparring - 14 to 17 - Male - Blue & Red -70 | Archie Cox (Vale) | Meyhir Singh Johar (Five Pillars Taekwondo-Do) | ||
Sparring - 14 to 17 - Male - Blue & Red 70+ | Alexander Jacobs (Wildcats Combat) | Izaac Senin (Wildcats Combat) | ||
Sparring - 14 to 17 - Male - Black -45 & -51 | Bradley Smith (Fearless Taekwondo) | Gethin Wheadon (Fairwater) | Zak Mansfield (Fearless Taekwondo) | |
Sparring - 14 to 17 - Male - Black -57 | Danny-Boy Wheadon (Fairwater) | Noah Horton (Oaks Martial Arts) | Max Rhodes (Botley TKD) | Oliver Tobin (NE-Sport Taekwon-Do Club) |
Sparring - 14 to 17 - Male - Black -63 | ||||
Sparring - 14 to 17 - Male - Black -69 & 75+ | Samir Bougrine (Five Pillars Taekwondo-Do) | Alexander Kami Hawkings (Thames Valley) | Peter Lines (Miles Martial Arts) | |
Sparring - 14 to 17 - Female - Yellow & Green -48 | Isobel John (Oaks Martial Arts) | Katie O'Connell (Fleet TKD) | ||
Sparring - 14 to 17 - Female - Yellow & Green -55 & - 63 | Sophie Wells (Breakthrough) | Billy Souza (South Downs) | Lucy Heaton (South Downs) | |
Sparring - 14 to 17 - Female - Yellow & Green 63+ | ||||
Sparring - 14 to 17 - Female - Blue & Red -48 | ||||
Sparring - 14 to 17 - Female - Blue & Red -55 & - 63 | Rahmaa Akunjee (Five Pillars Taekwondo-Do) | Kaya Zhang (Liverpool ITF) | Natasha Turner (Vale) | |
Sparring - 14 to 17 - Female - Blue & Red 63+ | Minuki Jayasena (Oaks Martial Arts) | Sophie Hardman (Thames Valley) | ||
Sparring - 14 to 17 - Female - Black -40 | ||||
Sparring - 14 to 17 - Female - Black -46 | ||||
Sparring - 14 to 17 - Female - Black -52 | ||||
Sparring - 14 to 17 - Female - Black -58 | Evie Crooke (Unite Taekwon-Do) | Sofia Davies (Breakthrough) | Lilly Emptage (Vale) | Rebecca Reilly (RAM Martial Arts and Fitness) |
Sparring - 14 to 17 - Female - Black -64 | Phoebe Pang (Oaks Martial Arts) | Yasmin Betteridge (Didcot) | ||
Sparring - 14 to 17 - Female - Black -70 | ||||
Sparring - 14 to 17 - Female - Black 70+ | Kayla Newton-Willems (Thames Valley) | HANNAH YOUNG (CRAWLEYDOWN TKD) | ||
Sparring - Adult - Male - Yellow & Green -65 | ||||
Sparring - Adult - Male - Yellow & Green -75 & 75+ | Zakariyya Zaheed (Cranford) | Casean Fritz (St Katherines) | ||
Sparring - Adult - Male - Black -58 & -64 | Griff Danaher (SWAT) | Finn Howard (Grand Master Howards) | Ethan Matthews (SWAT) | |
Sparring - Adult - Male - Black -71 | Kartik Mudgal (SAVK) | Max Cleary (Grand Master Howards) | Christopher Dudman (Botley TKD) | |
Sparring - Adult - Male - Black -78 | ||||
Sparring - Adult - Male - Black -85 & 92+ | Scott Fiteni-Gibson (Phoenix Martial Arts) | Malcolm White (RAM Martial Arts and Fitness) | ||
Sparring - Adult - Female - Yellow & Green -55 | ||||
Sparring - Adult - Female - Yellow & Green -65 | ||||
Sparring - Adult - Female - Colour Belt 65+ | ||||
Sparring - Adult - Female - Blue & Red -55 | ||||
Sparring - Adult - Female - Blue & Red -65 | ||||
Sparring - Adult - Female - Blue & Red 65+ | ||||
Sparring - Adult - Female - Black -52 & -57 | Gabriella Rhodes (Didcot) | Ella Barnes (Nuneaton TKD) | Natasha Whiteley (Thames Valley) | Taylor Smith (NE-Sport Taekwon-Do Club) |
Sparring - Adult - Female - Black -57 & -62 | ||||
Sparring - Adult - Female - Black -67 & -72 | ||||
Sparring - Adult - Female - Black -77 | ||||
Sparring - Adult - Female - Black 77+ | ||||
Sparring - Vet (36-45) - Male - Colour Belt -80 | Darren Wass (Burbage Taekwon-Do Academy) | Ryan Watts (Burbage Taekwon-Do Academy) | Marcin Jedrzejowski (Vale) | |
Sparring - Vet (46+) - Male - Colour Belt -80 | ||||
Sparring - Veteran - Male - Colour Belt 80+ | Dan Thackray (Premier Dojang) | Darren Cole (Chaldon) | Russell Davies (Breakthrough) | Lee Washington (Botley TKD) |
Sparring - Vet - Male - Black Belt 80+ | Mandeep Lahori (Botley TKD) | Neil Clark (Focus) | ||
Sparring - Vet - (46+) Male - Black Belt 80+ | Kwok Pang (Oaks Martial Arts) | Darren Johnson (Burbage Taekwon-Do Academy) | Simon Byatt (Caterham) | Paul Harwood (Caterham) |
Sparring - Vet - Female - Colour Bel & Black Belt | Jacqui Mudie (Caterham) | Rebecca Padfield (Exeter) | Natalie Buchin (West Islington) | |
Sparring - Vet (36-45 & 46+) - Female - Colour Belt 65+ | ||||
Sparring - Vet (36-45) - Female - Black Belt -65 | Karen Bastyan (Exeter) | Lisa-Marie Betteridge (Didcot) | ||
Sparring - Vet (36-45) - Female - Black Belt 65+ | ||||
Sparring - Vet (46+) - Female - Black Belt -65 | ||||
Sparring - Vet (46+) - Female - Black Belt 65+ | ||||
Sparring - Veteran - Female - Colour Belt 65+ | ||||
Sparring - Veteran - Male - Black Belt -80 | Stefan Bastyan (Exeter) | Stuart Tree (TKD Power) | ||
Sparring - Veteran - Male - Black Belt 80+ | Mark Lorrison (Abingdon) | Paul Harwood (Caterham) | ||
Sparring - Veteran - Female - Black Belt | Sue Chapman (TKD Power) | Michelle Harris (Exeter) |
Power & Special Technique
Catagory | Bronze | Silver | Gold |
Power - Under 14 -125 | Adam Alhaddad (Didcot) | Jack James (Vale) | Nishtha Tiwari (Thames Valley) |
Power - Under 14 -135 | Alfred Busby (Didcot) | Oskar Lee (Thames Valley) | Muhammad Mus Ab (Didcot) |
Power - Under 14 -145 | Oscar Stewart (Fleet TKD) | Layth Smatti (Didcot) | Jake Oliver (Fleet TKD) |
Power - Under 14 -155 | Kallum Locker (NEST) | Daniyal Haquani (Oaks Martial Arts) | Jasmine Beale (Burbage Taekwon-Do Academy) |
Power - Under 14 +155 | Kobe Pang (Oaks Martial Arts) | Tristan Pearson (Thames Valley) | Lucas Betteridge (Didcot) |
Power - Under 14 - Black Belt -125 | |||
Power - Under 14 - Black Belt -135 | |||
Power - Under 14 - Black Belt -145 | |||
Power - Under 14 - Black Belt -155 | |||
Power - Under 14 - Black Belt +155 | |||
Power - 14-17 - Male - Colour Belt | Corey Mitchell (RAM Martial Arts and Fitness) | Tiam Abazari (Twickenham TKD) | Barney Walker (Didcot) |
Power - 14-17 - Female - Colour Belt | Kaya Zhang (Liverpool ITF) | Sophie Hardman (Thames Valley) | |
Power - 14-17 - Male - Black Belt | Noah Horton (Oaks Martial Arts) | James Sorby (Soar Valley) | Danny-Boy Wheadon (Fairwater) |
Power - 14 -17 - Female - Black Belt | Aida Chang (Oaks Martial Arts) | Rebecca Reilly (RAM Martial Arts and Fitness) | |
Power - Adult - Female - Colour Belt | |||
Power - Adult - Male - Black Belt | Carl Davis (Vale) | ||
Power - Adult - Female - Black Belt | |||
Power - Veteran - Male - Colour Belt | |||
Power - Veteran - Female - Colour Belt | |||
Power - Veteran - Male - Black Belt | Paul Harwood (Caterham) | Mandeep Lahori (Botley TKD) | Kwok Pang (Oaks Martial Arts) |
Power - Veteran - Female - Black Belt | |||
Power - Adult - Male - Black Belt - Special Technique | |||
Power - Adult - Female - Black Belt - Special Technique |
Overall School
London Open 2022 - School Results | BREAKDOWN OF MEDALS | |||||||||||||||||
Copyright Spectrum Graphics, David Norris | BRONZE | SILVER | GOLD | |||||||||||||||
TKD School | Competitors | Bronze Medal | Silver Medal | Gold Medal | Overall | TOTAL POINTS | Average points per student | P | S | P | P | S | P | P | S | P | ||
Vale | 22 | 6 | 11 | 15 | 3 | 82 | 3.73 | 3 | 3 | 0 | 5 | 5 | 1 | 6 | 8 | 1 | ||
Thames Valley | 32 | 14 | 9 | 11 | 65 | 2.03 | 7 | 7 | 0 | 2 | 5 | 2 | 3 | 6 | 2 | |||
Burbage Taekwon-Do Academy | 22 | 13 | 9 | 6 | 49 | 2.23 | 6 | 7 | 0 | 6 | 3 | 0 | 4 | 1 | 1 | |||
Oaks Martial Arts | 25 | 12 | 12 | 4 | 48 | 1.92 | 4 | 6 | 2 | 3 | 7 | 2 | 2 | 1 | 1 | |||
Didcot | 14 | 11 | 4 | 9 | 46 | 3.29 | 4 | 5 | 2 | 3 | 0 | 1 | 1 | 5 | 3 | |||
NE-Sport Taekwon-Do Club | 8 | 1 | 3 | 10 | 37 | 4.63 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 0 | |||
Wildcats Combat | 12 | 9 | 7 | 4 | 35 | 2.92 | 6 | 3 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | |||
Fearless Taekwondo | 14 | 8 | 5 | 4 | 30 | 2.14 | 4 | 4 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | |||
RAM Martial Arts and Fitness | 3 | 1 | 1 | 6 | 2 | 27 | 9.00 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | ||
South Downs | 9 | 2 | 5 | 3 | 21 | 2.33 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | |||
Botley TKD | 4 | 2 | 3 | 3 | 17 | 4.25 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |||
Five Pillars Taekwondo-Do | 19 | 7 | 2 | 2 | 17 | 0.89 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |||
Fleet TKD | 4 | 2 | 1 | 3 | 1 | 16 | 4.00 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ||
Exeter | 4 | 1 | 5 | 1 | 14 | 3.50 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | |||
Breakthrough | 9 | 7 | 2 | 1 | 14 | 1.56 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |||
Caterham | 5 | 4 | 1 | 2 | 12 | 2.40 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |||
Premier Dojang | 10 | 5 | 2 | 1 | 12 | 1.20 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |||
Fairwater | 2 | 1 | 1 | 2 | 9 | 4.50 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |||
Liverpool ITF | 1 | 0 | 2 | 1 | 7 | 7.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||
CRAWLEYDOWN TKD | 2 | 2 | 1 | 1 | 7 | 3.50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||
SWAT | 3 | 1 | 0 | 2 | 7 | 2.33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
SWIFT FOX TKD | 1 | 0 | 0 | 2 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
Twickenham TKD | 1 | 0 | 3 | 0 | 6 | 6.00 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||
Grand Master Howards | 2 | 2 | 2 | 0 | 6 | 3.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
Phoenix Martial Arts | 2 | 1 | 1 | 1 | 6 | 3.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
Focus | 3 | 0 | 1 | 1 | 5 | 1.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
Redhill | 6 | 2 | 0 | 1 | 5 | 0.83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
West Islington | 1 | 1 | 0 | 1 | 4 | 4.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Soar Valley | 2 | 0 | 2 | 0 | 4 | 2.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
Chaldon | 3 | 2 | 1 | 0 | 4 | 1.33 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
NEST | 3 | 1 | 0 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Cardiff School of Self Defence | 1 | 1 | 1 | 0 | 3 | 3.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Hogans penge | 1 | 0 | 0 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
St Katherines | 1 | 0 | 0 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Nuneaton TKD | 1 | 1 | 1 | 0 | 3 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Wirral UKTA | 1 | 1 | 1 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Miles Martial Arts | 1 | 0 | 0 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Cranford | 1 | 1 | 1 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
Browns Taekwon-Do ITF | 1 | 2 | 0 | 0 | 2 | 2.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Unite Taekwon-Do | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SAVK | 2 | 1 | 0 | 0 | 1 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Wlstkd | 3 | 1 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Norwood Dojang | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall school results are calculated on medals won in catagories with 2 or more competitors
Overall Individual
Catagory | Name | TKD School | Bronze Medal | Silver Medal | Gold Medal | TOTAL POINTS |
Under 14 Colour Belt | Freya Zywko | Vale | 0 | 0 | 2 | 6 |
Under 14 Black Belt | Naveh Kraus | Vale | 0 | 0 | 2 | 6 |
14-17 Colour Belt | Corey Mitchell | RAM Martial Arts and Fitness | 1 | 0 | 2 | 7 |
14-17 Black Belt | Rebecca Reilly | RAM Martial Arts and Fitness | 0 | 0 | 2 | 6 |
Adult Colour Belt | N/A | 0 | 0 | 0 | 0 | |
Adult Black Belt | Carl Davis | Vale | 0 | 0 | 2 | 6 |
Veteran Colour Belt | N/A | 0 | 0 | 0 | 0 | |
Veteran Black Belt | Paul Harwood | Caterham | 1 | 0 | 2 | 7 |
To be elegible for an overall you need to have won at least 2 gold medals and these medals must have been won in a catagory of more than 3 competitors.